- Location:
- Oslo, Norway
- Dates:
-
Monday, March 5, 2018
Friday, March 9, 2018 - Address:
- Georg Sverdrups hus, Blindern, Moltke Moes vei 39, 0851 Oslo
- Organizer:
- University of Oslo
Participants
Institute | Participants | No.Participants |
---|---|---|
University of Helsinki | Elina Keihänen, Anna-Stiina Suur-Uski | 2 |
University of Milano | Marco Bersanelli, Loris Colombo, Davide Maino, Simone Paradiso | 4 |
University of Oslo | Kristian Joten Andersen, Hans Kristian Eriksen, Mathew Galloway, Trygve Leithe Svalheim, Ingunn Wehus | 5 |
INAF Trieste Observatory | Andrea Zacchei, Samuele Galeotta, Daniele Tavagnacco | 3 |
Planetek | Stratos Gerakakis, Maria Ieronymaki, Stelios Bollanos, Cristoforo Abbatista | 4 |
EU | Diana Mjaschkova-Pascual | 1 |
Total | 19 |
Agenda
Monday, February 5th
Time | Title | Presenter |
---|---|---|
11.00-12.30 | Welcome, and informal preparation | All |
12.30-13.30 | Lunch | All |
13.30-16.30 | Brief walkthrough of Tuesday slides | All |
16.30-17.00 | Administrative details | Stratos Gerakakis |
Tuesday, February 6th
Time | Title | Presenter |
---|---|---|
09.00-09.30 | Welcome and the Big Picture | Hans Kristian Eriksen |
09.30-10.00 | 5 min presentation of each institution | IKW/EK/AZ/MB/SG |
10.00-10.30 | Systematics in Planck LFI | Marco Bersanelli |
10.30-10.45 | Coffee | |
10.45-11.15 | Low-level processing overview | Samuele Galeotta |
11.15-11.45 | Map-making overview | Elina Keihänen |
11.45-12.15 | Component separation overview | Ingunn Wehus |
12.15-13.30 | Lunch | |
13.30-14.00 | PS/Likelihood overview | Loris Colombo |
14.00-14.30 | Reproducible research overview | Stratos Gerakakis |
14.30-15.15 | EU perspective and Q&A | Diana Mjaschkova-Pascual |
15.15-15.30 | Coffee break | |
15.30-16.00 | Funding, staffing and synergies | Hans Kristian Eriksen |
16.00-17.00 | Discussion: How do we get started? | |
18.30 | Dinner |
Wednesday, February 7th
Time | Title | Presenter |
---|---|---|
09.00-10.00 | DPC calibration | Samuele Galeotta |
10.00-11.00 | NPIPE walkthrough | Reijo Keskitalo |
11.00-12.30 | DPC+NPIPE discussion | All |
12.30-13.30 | Lunch | |
13.30-14.00 | Commander 1, 2 and 3 | Hans Kristian Eriksen |
14.00-14.30 | The sky model | Ingunn Wehus |
14.30-15.30 | Aspects of map-making and beam deconvolution | Elina Keihänen |
15.30-16.00 | Likelihood estimation and LFI noise model | Loris Colombo |
16.00-17.00 | General discussion | All |
Thursday, February 8th
Time | Title |
---|---|
09.00-17.00 | Open work time |
Friday, February 9th
Time | Title |
---|---|
09.00-17.00 | Open work time |