Parameter Files
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_param_c0001_v2.txt | Main Commander parameter file | 77 KB | Commander parameter file documentation |
BP_param_Tresamp_v2.txt | Commander parameter file for high-resolution CMB TT resampling | 14 KB | Commander parameter file documentation |
BP_param_Presamp_v2.txt | Commander parameter file for low-resolution CMB polarization resampling | 15 KB | Commander parameter file documentation |
Chain Files
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_c000x_v2.h5 (1, 2, 3, 4) | Main chain files | 1.6 TB each | File Formats |
BP_c000x_Tresamp_v2.h5 (1, 2, 3, 4) | High-res CMB T resamp chain files | 15 GB each | File Formats |
BP_c000x_Presamp_v2.h5 (1, 2, 3, 4) | Low-res CMB P resamp chain files | (2.8, 2.8, 2.2, 2.2) GB | File Formats |
Frequency Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_030_IQU_n0512_v2.fits | LFI 30 GHz frequency map | 216 MB | |
BP_044_IQU_n0512_v2.fits | LFI 44 GHz frequency map | 216 MB | |
BP_070_IQU_n1024_v2.fits | LFI 70 GHz frequency map | 864 MB |
Astrophysical Component Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_ame_I_n1024_v2.fits | AME (spinning dust) map | 384 MB | |
BP_dust_IQU_n1024_v2.fits | Thermal dust emission map | 1.5 GB | |
BP_freefree_I_n1024_v2.fits | Free-free emission map | 384 MB | |
BP_synch_IQU_n1024_v2.fits | Synchrotron map | 1.1 GB |
CMB Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_CMB_IQU_n1024_v2.fits | CMB map | 576 MB | |
BP_cmb_resamp_I_n1024_v2.fits | Single high resolution cmb temperature resampling map | 96 MB | |
BP_CMB_QU_map_n8_v2.fits | CMB posterior mean polarization map | 28 KB |
Masks
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_CMB_I_analysis_mask_n1024_v2.fits | High-resolution CMB (T-only) analysis mask | 48 MB | |
BP_CMB_IQU_analysis_mask_n8_v2.fits | Low-resolution CMB (T+P) analysis mask | 25 KB |
Likelihood
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_CMB_likelihood_v2.tar.gz | CMB likelihood (code and data) | 18 MB | |
BP_CMB_T_powspec_v2.dat | CMB Temperature angular power spectrum | 29 KB | |
BP_CMB_TEB_LCDM_powspec_v2.dat | Best-fit CMB LCDM power spectrum | 200 KB |
Bandbass Profiles
Filename | Content | Filesize | Format specification |
---|---|---|---|
bp_corrected_18M.dat | 26 KB | ||
bp_corrected_18S.dat | 26 KB | ||
bp_corrected_19M.dat | 26 KB | ||
bp_corrected_19S.dat | 26 KB | ||
bp_corrected_20M.dat | 26 KB | ||
bp_corrected_20S.dat | 26 KB | ||
bp_corrected_21M.dat | 26 KB | ||
bp_corrected_21S.dat | 26 KB | ||
bp_corrected_22M.dat | 26 KB | ||
bp_corrected_22S.dat | 26 KB | ||
bp_corrected_23M.dat | 26 KB | ||
bp_corrected_23S.dat | 26 KB | ||
bp_corrected_24M.dat | 16 KB | ||
bp_corrected_24S.dat | 16 KB | ||
bp_corrected_25M.dat | 16 KB | ||
bp_corrected_25S.dat | 16 KB | ||
bp_corrected_26M.dat | 16 KB | ||
bp_corrected_26S.dat | 16 KB | ||
bp_corrected_27M.dat | 15 KB | ||
bp_corrected_27S.dat | 15 KB | ||
bp_corrected_28M.dat | 15 KB | ||
bp_corrected_28S.dat | 15 KB | ||
bp_corrected_30.dat | 15 KB | ||
bp_corrected_44.dat | 16 KB | ||
bp_corrected_70.dat | 26 KB |